- CURRENT
- SAVINGS
- INVESTMENTS
- LOANS AND CREDIT CARDS
- NON-RESIDENT NIGERIAN (NRN) BANKING
- WAYS TO BANK
- BANCASSURANCE
Let’s help you protect what matters most to you. Enjoy accessible and affordable insurance packages through our partnership with leading insurance companies, AXA Mansard Insurance and Cornerstone Insurance
ABUJA (FCT) | |||
S/N | FCMB BRANCH NAME | BRANCH BRANCH ADDRESS | STATE |
1 | WUSE ZONE 4, ABUJA | PLOT 532 IBB WAY ZONE 4 WUSE - ABUJA | FCT |
AKWA-IBOM | |||
S/N | FCMB BRANCH NAME | BRANCH BRANCH ADDRESS | STATE |
1 | EKET BRANCH, EKET | GRACE BILL, BY MARINA JUNCTION, EKET, AKWA IBOM | AKWA-IBOM |
ANAMBRA | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | AWKA ROAD, AWKA | 84 NNAMDI AZIKIWE AVE, AWKA, ANAMBRA STATE | ANAMBRA |
2 | NNEWI | 15 ORAIFITE ROAD, NNEWI, ANAMBRA STATE. | ANAMBRA |
BAYELSA | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | YENEGOA | 76, MBIAMA/YENAGOA ROAD (BY CHIEF OBELE STREET JUNCTION), OVOM-YENAGOA, BAYELSA STATE. | BAYELSA |
DELTA | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | AIRPORT RD, WARRI | 52, AIRPORT ROAD, WARRI, DELTA STATE | DELTA |
2 | NNEBISI RD, ASABA | 370 NNEBISI ROAD, ASABA, DELTA | DELTA |
ENUGU | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | GARDEN AVENUE ENUGU | 41 GARDEN AVENUE, ENUGU, ENUGU STATE | ENUGU |
IMO | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | MBAISE ROAD, OWERRI | 5B MBAISE RD, OWERRI, IMO STATE | IMO |
2 | OWERRI 2 | 81 WETHERAL ROAD, OWERRI, IMO STATE | IMO |
KADUNA | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | CONSTITUTION RD KADUNA | NO 26/27 CONSTITUTION ROAD, KADUNA | KADUNA |
KANO | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | KANO BOMPAI BRANCH | 7, BOMPAI ROAD, KANO. | KANO |
LAGOS | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | ADEMOLA ADETOKUNBO | PLOT 719A ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND, LAGOS | LAGOS |
2 | ADENIRAN OGUNSANYA | 33 ADENIRAN OGUNSANYA STREET, SURULERE, LAGOS | LAGOS |
3 | ADEOLA HOPEWELL | 38, ADEOLA HOPEWELL STREET, VICTORIA ISLAND, LAGOS | LAGOS |
4 | ADEOLA ODEKU | 11B, ADEOLA ODEKU STREET,VICTORIA ISLAND, LAGOS | LAGOS |
5 | AIRPORT ROAD | 23 /25 MURITALA MUHAMMEMED INT'L AIRPORT ROAD, IKEJA, LAGOS | LAGOS |
6 | ALLEN | 36 ALLEN AVENUE, IKEJA, LAGOS | LAGOS |
7 | BROAD | 74/76, BROAD STREET, LAGOS (ADJACENT TO METHODIST CHURCH OF THE TRINITY BY TINUBU SQUARE) | LAGOS |
8 | CREEK ROAD | 28 CREEK ROAD, APAPA, LAGOS | LAGOS |
9 | GARKI 2 BRANCH, ABUJA | PLOT 1640 LADOKE AKINTOLA BOULEVARD, GARKI II - ABUJA. | LAGOS |
10 | GARRISON, PORT HARCOURT | 85 ABA ROAD, BY GARRISON JUNCTION, PORT HARCOURT | LAGOS |
11 | IDIMU, LAGOS | 218 EGBEDA-IDIMU ROAD, IDIMU, LAGOS | LAGOS |
12 | IDUMAGBO | DADDY DOHERTY HOUSE, 34 IDUMAGBO AVENUE, LAGOS ISLAND | LAGOS |
13 | IKOYI | 68 AWOLOWO ROAD, IKOYI, LAGOS | LAGOS |
14 | IKOYI 2 | 13 AFRED REWANE STREET, KINGSWAY ROAD, IKOYI, LAGOS | LAGOS |
15 | IKEJA GRA | 48 ISAAC JOHN STREET, IKEJA GRA, LAGOS | LAGOS |
16 | LEKKI | 63/64 IGBOKUSHU VILLAGE, OPPOSITE JAKANDE ESTATE LEKKI | LAGOS |
17 | MACARTHY | 12 MACARTHY STREET, ONIKAN, LAGOS | LAGOS |
18 | MARINA | 44 MARINA STREET, LAGOS ISLAND, LAGOS | LAGOS |
19 | MATORI | 91 LADIPO STREET, MATORI, LAGOS | LAGOS |
20 | OGBA | 23 OGBA IJAIYE ROAD, OPP WAEC OFFICE OGBA, LAGOS | LAGOS |
21 | YABA | 43 OJUELEGBA ROAD, SURULERE, LAGOS | LAGOS |
22 | OSOLO, LAGOS | 33 OSOLO WAY, AJAO ESTATE, LAGOS | LAGOS |
23 | WAREHOUSE ROAD | 16 WAREHOUSE ROAD APAPA, LAGOS | LAGOS |
24 | KETU | 545/547 KETU, IKORODU ROAD, LAGOS. | LAGOS |
NIGER | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | SULEIJA, NIGER STATE | 18, SULEIMAN BARAU ROAD, SULEJA, NIGER STATE. | NIGER |
OSUN | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | OSHOGBO 2 | KM 3, GBONGAN/IBADAN RD, OSHOGBO, OSUN | OSUN |
OYO | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | IWO ROAD, IBADAN | 55 IWO ROAD, IBADAN, OYO STATE | OYO |
2 | BODIJA, IBADAN | PLOT 3, UNIVERSITY OF IBADAN/SECRETERIAT ROAD, BODIJA EXTENSION, BODIJA, IBADAN | OYO |
PLATEAU | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | JOS BRITISH AMERICAN JUNCTION | 7, MURTALA MOHAMMED WAY, JOS, PLATEAU STATE. | PLATEAU |
RIVERS | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | RUMUOMASI, PORTHARCOURT | 2/3 RUMUOKORO STREET, RUMUOMASI, PORT HARCOURT, RIVERS STATE | RIVERS |
2 | TRANSAMADI 2 PORTHARCOURT | 117 TRANS AMADI INDUSTRIAL LAYOUT, PORT HARCOURT |
RIVERS
|
To read more about the offerings, click here
ABIA |
|||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | FAULKS ROAD ABA | 161 FAULKS ROAD, ABA | ABA |
ABUJA (FCT) | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | AREA 11 GARKI | 14 PORT HARCOURT CRESCENT, OFF GIMBIYA STREET, AREA 11-GARKI, ABUJA. | ABUJA |
2 | ASOKORO, ABUJA | 75 YAKUBU GOWON CRESCENT, ASOKORO, ABUJA | ABUJA |
3 | CBD ABUJA | PLOT 1640 LADOKE AKINTOLA BOULEVARD, GARKI II - ABUJA. | ABUJA |
4 | FCMB PLAZA | PLOT 252 HERBERT MACAULY WAY. CDB, ABUJA | ABUJA |
5 | GANA STREET ABUJA | 30 GANA STREET, MAITAMA, ABUJA | ABUJA |
6 | JABI | MALLAM SHEHU PLAZA, PLOT 35, I.T IGBANI STREET, OFF OBAFEMI AWOLOWO WAY, JABI, ABUJA | ABUJA |
7 | MAITAMA, MEDITERRANEAN | NO. 4 MEDITERRANEAN STREET, IMANI ESTATE, MAITAMA, ABUJA. | ABUJA |
KADUNA | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | YAKUBU GOWON BRANCH KADUNA | NO 6 YAKUBU GOWON WAY , KADUNA | KADUNA |
KANO | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | KANO MAIN | 145 MURTALA MOHAMMED WAY, KANO. | KANO |
KWARA | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | ILORIN, MURTALA MOHAMMED WAY | 120, ABDULAZEEZ ATTA RD, SURULERE, ILORIN, KWARA STATE | KWARA |
LAGOS | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | AJAH | KM 23, BERGER BUS STOP, LEKKI-EPE EXPRESSWAY AJAH.LAGOS | LAGOS |
2 | FCMB ILUPEJU | 25B ILUPEJU BYEPASS, OFF COKER JUNCTION, ILUPEJU, LAGOS | LAGOS |
3 | FCMB OGUDU | PLOT 111 OGUDU GRA,OJOTA ROAD, OGUDU, LAGOS | LAGOS |
4 | GBAGADA | 42, DIYA STREET, IFAKO GBAGADA, LAGOS | LAGOS |
5 | JOSEPH STREET | 2 JOSEPH STREET, OFF MARINA, LAGOS ISLAND, LAGOS | LAGOS |
6 | LEKKI-ADMIRALTY | PLOT B, BLOCK E12E, ADMIRALTY WAY, LEKKI, LAGOS | LAGOS |
7 | MOBOLAJI BANK ANTHONY | 18/20 MOBOLAJI BANK ANTHONY WAY, IKEJA, LAGOS | LAGOS |
8 | MUSHIN | 253 AGEGE MOTOR ROAD, MUSHIN, LAGOS | LAGOS |
9 | OBA AKRAN | 29 OBA AKRAN AVENUE, IKEJA, LAGOS | LAGOS |
10 | ONIPANU BRANCH | 178, IKORODU ROAD, ONIPANU, LAGOS | LAGOS |
11 | ONIRU | THE HIVE MALL, PLOT 16, T.F. KUBOYE ROAD, OFF NEW MARKET ROAD, ONIRU | LAGOS |
OGUN | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | AGBARA | 1, ILARO STREET, AGBARA INDUSTRIAL ESTATE, AGBARA, OGUN | OGUN |
2 | OTTA | 57IDI-IROKO ROAD, SANGO OTA, OGUN STATE | OGUN |
3 | REDEPTION CAMP | KM 48, LAGOS-IBADAN EXPRESSWAY, REDEEM CAMP, OGUN | OGUN |
OYO | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | CHALLENGE IBADAN | 10, MOSHOOD ABIOLA WAY, CHALLENGE, IBADAN, OYO STATE | OYO |
2 | OJOO BRANCH IBADAN | 1C SABO GARAGE, OJOO/IBADAN EXPRESS ROAD, OJOO, IBADAN, OYO STATE. | OYO |
RIVERS | |||
S/N | FCMB BRANCH NAME | BRANCH ADDRESS | STATE |
1 | AZIKWE ROAD, PH | 7B, AZIKWE ROAD, PORT HARCOURT, RIVERS STATE | RIVERS |
2 | PORT HARCOURT MAIN BRANCH | PLOT 282A PH / ABA EXP | RIVERS |
3 | OLU OBASANJO ROAD, PH | 80 OLU OBASANJO ROAD, PORT HARCOURT, RIVERS STATE | RIVERS |
4 | RUMUOKORO, PH | 642 IKWERRE ROAD, RUMUOKORO, PORT HARCOURT, RIVERS STATE | RIVERS |
To read more about the offerings, click here