- BANCASSURANCE
- CURRENT
- SAVINGS
- INVESTMENTS
- LOANS AND CREDIT CARDS
- NON-RESIDENT NIGERIAN (NRN) BANKING
- WAYS TO BANK
The FCMB Personal Business (Current) Account is designed solely for individuals who are not willing to pay account maintenance but would not mind a fixed flat fee per month.
Why choose the Personal Business Account?
| A | No debit Turnover | NIL | 
| B | Less than 500,000 | N1/MILLE | 
| C | N500,000 – N2,000,000 | N500 | 
| D | ABOVE N2,000,000 | N1,500 | 
Benefits of the Personal Business Account?
It is a full-fledged current account
Yes. A personalized cheque book will also be issued to you that can go for clearing and also enable you transact.
Cover protects the traders stock for Fire & Special Perils, specifics listed below;
*Customer benefit is average of last 6 months turnover subject to a maximum of N1,000, 000
In order to open a Personal Business Account, you must be a minimum of 18 years-old and provide the following:
A comparison of Personal Business Account and the FCMB Business Account
| Opening Balance | N5,000 | N25,000 | ||||||||||||||||||||||||||||||
| Minimum Balance | NIL | N5,000 | ||||||||||||||||||||||||||||||
| Target Segment | Individual | Registered Companies | ||||||||||||||||||||||||||||||
| Opening Name | Individual Names | Company Names | ||||||||||||||||||||||||||||||
| Debit Card | Yes | Yes | ||||||||||||||||||||||||||||||
| FCMB Online | FCMB Online (Retail Version) | FCMB Online (Business Version) | ||||||||||||||||||||||||||||||
| Free Insurance Cover | Yes | Yes | ||||||||||||||||||||||||||||||
| Max. Insurance Amount | N1,000,000 | N1,000,000 | ||||||||||||||||||||||||||||||
| Min. Insurance Qualification Threshold | N250,000 | N875,000 | ||||||||||||||||||||||||||||||
| Monthly Turnover Charge | 
 | 
 |